Swipe to see more of the table.
| Column Headers | Can Be Used | Three | Four | Five | Six | Seven | Eight | Nine | Ten | Eleven | Twelve | Thirteen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row Headers | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space | Long text will take up more space |
| Can Also | Cell | Cell | Cell | Long text will take up more space | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
| Be Used | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Long text will take up more space | Cell | Cell | Cell | Cell |
| Four | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
| Five | Cell | Long text will take up more space | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
News
News
March 13, 2025
AT&T Southwest Bargaining Team Gets Support from Across CWA District 6
CWA members from across District 6 held signs in support of their bargaining team, currently in negotiations with AT&T Southwest.
News
March 6, 2025
CWA Members Begin Bargaining at AT&T Southwest
The current contract for CWA District 6 members in Oklahoma, Texas, Missouri, Kansas, and Arkansas expires at midnight on April 12.
Press Release
CWA to FCC: Stop AT&T’s Plans to Abandon Rural America
AT&T’s proposal would enable the telecommunications provider to exit 250,000 square miles of rural communities across 18 states, or fifty percent of AT&T’s historic footprint.